Jul 05 7309 R ALLENBY (3R) +115
8:50 AM 7310 B CAULEY (3R) -145
Jul 05 7311 P REED (3R) EV
9:10 AM 7312 K NA (3R) -130
Jul 05 7313 B WATSON (3R) -140
9:40 AM 7314 K BRADLEY (3R) +110
Jul 05 7315 J WAGNER (3R) -145
9:30 AM 7316 B LACASSIE (3R) +115
Jul 05 7317 A CABRERA (3R) +110
9:50 AM 7318 JB HOLMES (3R) -140
Jul 05 7319 D LINGMERTH (3R) -125
10:00 AM 7320 L GUTHRIE (3R) -105
Jul 05 7321 C VILLEGAS (3R) EV
10:20 AM 7322 P PEREZ (3R) -130
Jul 05 7323 B GARNETT (3R) -135
10:20 AM 7324 J RENNER (3R) +105
Jul 05 7325 S STRICKER (3R) -135
10:40 AM 7326 C KIRK (3R) +105
Jul 05 7327 K CHAPPELL (3R) EV
10:50 AM 7328 C STROUD (3R) -130
Jul 05 7329 B HURLEY III (3R) -145
10:50 AM 7330 T MATTESON (3R) +115
__________________
|