how are the pirates -200 but lets get duckets
Jul 04 953 PHI PHILLIES R HERNANDZ -R +180 o7½-115 +1½-130
2:06 PM 954 PIT PIRATES G COLE -R -200 u7½-105 -1½+110
Jul 04 955 SFO GIANTS M CAIN -R -117 o6½-125
3:41 PM 956 SDG PADRES E STULTS -L +107 u6½+105
Jul 04 957 MIL BREWERS K LOHSE -R +102 o7½-110
4:11 PM 958 CIN REDS A SIMON -R -112 u7½-110
Jul 04 959 MIA MARLINS N EOVALDI -R +135 o7½-110 +1½-165
4:16 PM 960 STL CARDS L LYNN -R -150 u7½-110 -1½+145
Jul 04 961 ARI D’BACKS COLLMENTER -R +145 o7½+105 +1½-150
4:36 PM 962 ATL BRAVES E SANTANA -R -160 u7½-125 -1½+130
Jul 04 963 LOS DODGERS C KERSHAW -L -210 o9-130 -1½-130
5:11 PM 964 COL ROCKIES J JURRJENS -R +190 u9+110 +1½+110
MLB- AMERICAN LEAGUE - REGULAR SEASON- GAME LINES
FRIDAY, JULY 4TH, 2014 - MLB GAME LINES
GAME #965 BAL ORIOLES VS #966 BOS RED SOX
HAS BEEN POSTPONED-MADE UP DATE 07/05/14
Jul 04 967 NYY YANKEES C WHITLEY -R -107 o8½EV
12:11 PM 968 MIN TWINS K GIBSON -R -103 u8½-120
Jul 04 969 TOR B’JAYS M STROMAN -R +117 o8-105
1:06 PM 970 OAK ATHLETICS T MILONE -L -127 u8-115
Jul 04 971 TAM RAYS A COBB -R +110 o8½EV
4:06 PM 972 DET TIGERS D SMYLY -L -120 u8½-120
Jul 04 973 KAN ROYALS Y VENTURA -R -103 o7½EV
4:06 PM 974 CLE INDIANS J TOMLIN -R -107 u7½-120
Jul 04 975 SEA MARINERS R ELIAS -L +145 o7½+105 +1½-150
4:11 PM 976 CWS WHITE SOX C SALE -L -160 u7½-125 -1½+130
Jul 04 977 HOU ASTROS D KEUCHEL -L +165 o8-105 +1½-130
6:06 PM 978 LAA ANGELS C WILSON -L -180 u8-115 -1½+110
MLB- INTERLEAGUE - REGULAR SEASON- GAME LINES
FRIDAY, JULY 4TH, 2014 - MLB GAME LINES
Jul 04 979 TEX RANGERS Y DARVISH -R -127 o6½EV -1½+130
4:11 PM 980 NYM METS J NIESE -L +117 u6½-120 +1½-150
__________________
|